Fairview Market Report
$949,545
AVERAGE PRICE OF 243 HOMES$2,370,563
AVERAGE PRICE OF 50 MULTI-MILLION DOLLAR HOMES$730,233
AVERAGE PRICE OF 146 NEWLY BUILT HOMES$634,750
AVERAGE PRICE OF 2 HOMES WITH A POOL$893,288
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
| Average Price | $949,545 |
| Avg Bedrooms | 2.98 beds |
| Avg Bathrooms | 2.68 baths |
Average Price by Bedrooms
| 1 bedroom | $825,000 |
| 2 bedrooms | $303,525 |
| 3 bedrooms | $551,140 |
| 4 bedrooms | $844,410 |
| 5 bedrooms | $940,393 |
Fairview Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 260 | 261 | 253 | 254 | 266 |
| Average Price | $928,346 | $930,445 | $881,716 | $902,317 | $894,081 |
| Avg Price Change | -0.23% | +5.53% | -2.34% | +0.92% | -0.09% |
| Median Price | $700,615 | $717,163 | $699,239 | $717,114 | $712,165 |
| Med Price Change | -2.36% | +2.56% | -2.56% | +0.69% | +0.00% |
| Avg Bedrooms | 2.99 beds | 3.04 beds | 3.1 beds | 3.15 beds | 3.13 beds |
| Avg Bathrooms | 2.67 baths | 2.73 baths | 2.78 baths | 2.88 baths | 2.84 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Fairview High School | 233 | $857,337 | 110 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 243 | $949,545 | 110 days |
| Multi-Million Dollar Homes | 50 | $2,370,563 | 170 days |
| Newly Built Homes | 146 | $730,233 | 83 days |
| Homes with a Pool | 2 | $634,750 | 44 days |
| Reduced Price Homes | 9 | $893,288 | 50 days |
