My Listings
| Residential | |||||
| Photos | MLS Number | Street Address | City | County | List Price |
| 1142401 | 119 Prospect Hill | Nashville | Davidson County | $575000 | |
| Condominiums and Townhomes | |||||
| Photos | MLS Number | Street Address | City | County | List Price |
| 1133760 | 214 Old Hickory Blvd #121 | Nashville | Davidson County | $74900 | |
| 1139815 | 5025 HILLSBORO #6H | Nashville | Davidson County | $169900 | |
| 1120177 | 4200 West End Avenue #203 | Nashville | Davidson County | $309000 | |
| Land, Lots, and Farms | |||||
| Photos | MLS Number | Street Address | City | County | List Price |
| 1132693 | 1800 Beech Ave | Nashville | Davidson County | $212000 | |
| This detailed information courtesy of: Prudential Woodmont |
|