Company Listings
| Residential | |||||
| Photos | MLS Number | Street Address | City | County | List Price |
| 1121506 | 904 Patio Dr | Nashville | Davidson County | $39900 | |
| 1128014 | 2706 Oakwood Ave | Nashville | Davidson County | $41900 | |
| 1148496 | 735 Holder Dr | Nashville | Davidson County | $42900 | |
| 1142333 | 648 W Green Ln | Nashville | Davidson County | $48750 | |
| 1135325 | 212 Lake Cv | Old Hickory | Davidson County | $65000 | |
| 1132878 | 6404 Frisco Ave | Nashville | Davidson County | $67500 | |
| 1132447 | 315 33Rd Ave N | Nashville | Davidson County | $70000 | |
| 1152121 | 2075 Dotsonville Rd | Clarksville | Montgomery County | $72000 | |
| 1139975 | 2222 Stratford Ave | Nashville | Davidson County | $72900 | |
| 1139053 | 293 Delvin Dr | Antioch | Davidson County | $74900 | |
| 1152124 | 2051 Canoe Branch Rd | Lebanon | 11 | $75000 | |
| 1146979 | 1004 Woody Ln | Goodlettsville | 9 | $79900 | |
| 1148096 | 5024 Ventura Ct | Murfreesboro | Rutherford County | $79900 | |
| 1120169 | 1021 College Ave | Nashville | Davidson County | $84900 | |
| 1130220 | 150 Cadet Ln | 41 | 10 | $84900 | |
| 1140909 | 1104 Park St | 41 | 10 | $87150 | |
| 1148897 | 2310 Sheridan Rd | Nashville | Davidson County | $89900 | |
| 1149054 | 4845 Lynn Dr | Nashville | Davidson County | $94900 | |
| 1106907 | 1002 W Bobby Ct | Goodlettsville | 9 | $97900 | |
| 1140924 | 109 Coach Dr | White Bluff | 15 | $99900 | |
| 1145375 | 2846 Creekbend Dr | Nashville | Davidson County | $102900 | |
| 1127693 | 123 Branford Dr | Smyrna | Rutherford County | $109900 | |
| 1141131 | 1945 Pinehurst Dr. | Nashville | Davidson County | $114900 | |
| 1143353 | 235 Willow Ln | Nashville | Davidson County | $115000 | |
| 1152225 | 400 Dawn Dr | Nashville | Davidson County | $119900 | |
| 1133143 | 3421 Maple Timber Dr | Antioch | Davidson County | $124900 | |
| 1139272 | 4048 Coleridge Dr | Antioch | Davidson County | $124900 | |
| 1149113 | 1000 Corlew Ln | White Bluff | 15 | $127500 | |
| 1127096 | 331 Margo Ln | Nashville | Davidson County | $127999 | |
| 1113310 | 7569 Old Harding Rd | Nashville | Davidson County | $129000 | |
| 1110752 | 7565 Old Harding Rd | Nashville | Davidson County | $132000 | |
| 1136861 | 1112 Elkader Ct S | Antioch | Davidson County | $137000 | |
| 1139289 | 310 S Main St | Dickson | 15 | $143500 | |
| 1153160 | 2413 Cooper Ln | Nashville | Davidson County | $143800 | |
| 1152892 | 157 Claybrook Ln | Antioch | Davidson County | $147900 | |
| 1143644 | 303 Alexis Dr | Smyrna | Rutherford County | $149900 | |
| 1131505 | 2642 Weatherford St | LaVergne | Rutherford County | $150000 | |
| 1125710 | 412 Pointe Clear Dr | Smyrna | Rutherford County | $152900 | |
| 1143585 | 913 Pebble Beach Cir | Mount Juliet | 11 | $152900 | |
| 1110754 | 824 Beech Bend Dr | Nashville | Davidson County | $158000 | |
| 1147308 | 4018 Snowbird Dr | Smyrna | Rutherford County | $158900 | |
| 1141593 | 2908 Haddox Pl | Spring Hill | 10 | $159900 | |
| 1037552 | 2901 RICH ACRES DR | Nashville | Davidson County | $169500 | |
| 1146797 | 640 River Ridge Ct | Nashville | Davidson County | $169500 | |
| 1149488 | 1005 Flintlock Ct | Nashville | Davidson County | $180500 | |
| 1103970 | 509 Wagon Ct | Nashville | Davidson County | $181900 | |
| 1148559 | 2861 Cochran Trace Dr | Spring Hill | 10 | $182900 | |
| 1113595 | 3447 Hamberton Cir | Murfreesboro | Rutherford County | $184900 | |
| 1117465 | 3033 Summercrest Trl | Antioch | Davidson County | $187500 | |
| 1122708 | 1052 Gwynn Dr | Nashville | Davidson County | $189500 | |
| 1141562 | 1166 Cynthia Ln | Spring Hill | 16 | $199900 | |
| 1145326 | 3340 Quail View Dr | Nashville | Davidson County | $199900 | |
| 1105705 | 4732 Danby Dr | Nashville | Davidson County | $199995 | |
| 1117468 | 4712 Chepstow Dr | Nashville | Davidson County | $203500 | |
| 1120655 | 3005 Honeysuckle Drive | Spring Hill | 16 | $209900 | |
| 1142959 | 7153 Smokey Hill Rd | Antioch | Davidson County | $209900 | |
| 1119449 | 973 Hurricane Ck Rd | Mc Ewen | 81 | $215000 | |
| 1120364 | 2145 S Berrys Chapel Rd | 41 | 10 | $215000 | |
| 1145935 | 314 Astor Way | 41 | 10 | $219900 | |
| 1146841 | 721 Hallcrest Ct | Hermitage | Davidson County | $219900 | |
| 1149218 | 1457 Bridgecross Pkwy | Hermitage | Davidson County | $220000 | |
| 1148743 | 417 Old Oak Way | Hermitage | Davidson County | $224900 | |
| 1135631 | 1821 Bryce Cir | Nashville | Davidson County | $224999 | |
| 1075742 | 123 Paige Park Lane | Goodlettsville | 9 | $226900 | |
| 1125747 | 3037 Cody Hill Rd | Nashville | Davidson County | $229900 | |
| 1125190 | 1304 Thoreau Ct | Mount Juliet | 11 | $235000 | |
| 1112010 | 1149 Windmere Ln | Greenbrier | 14 | $245000 | |
| 1110168 | 630 S Main St | Cornersville | 18 | $259900 | |
| 1139308 | 404 Lexington Dr | Lebanon | 11 | $260000 | |
| 1126917 | 511 South Wilson Blvd. | Nashville | Davidson County | $264900 | |
| 1149253 | 113 Fieldcrest Ct | Hendersonville | 9 | $264900 | |
| 1145321 | 7034 Penbrook Dr | 41 | 10 | $265000 | |
| 1148775 | 701 Wyntree N | Hermitage | Davidson County | $269500 | |
| 1079818 | 7264 RIVER BEND RD | Nashville | Davidson County | $285000 | |
| 1151613 | 1024 Tulip Blossom Dr | Hermitage | Davidson County | $289500 | |
| 1147246 | 4605 SANDY CREEK ROAD | Nashville | Davidson County | $296900 | |
| 1144585 | 713 Wyntree N | Hermitage | Davidson County | $298791 | |
| 1127806 | 524 Mansion Dr | Brentwood | 10 | $299000 | |
| 1143766 | 7834 Highway 100 | Nashville | Davidson County | $299000 | |
| 1136280 | 1811 Lillian St | Nashville | Davidson County | $299900 | |
| 1143058 | 5246 Rustic Way | Old Hickory | 11 | $299900 | |
| 1153346 | 111 Overlook Ct | Portland | 9 | $300000 | |
| 1145225 | 9741 Jupiter Forest Dr | Brentwood | 10 | $315000 | |
| 1142553 | 6995 Buffalo Dr | LaVergne | Rutherford County | $319900 | |
| 1123558 | 9721 Tanglewood Ln | Brentwood | 10 | $324000 | |
| 1133931 | 800 Clearview Dr | Nashville | Davidson County | $325000 | |
| 1144939 | 503 Sharpe Dr | 41 | 10 | $329000 | |
| 1141627 | 7505 Woodstream Dr | Nashville | Davidson County | $339900 | |
| 1116263 | 6344 Banbury Sta | Brentwood | Davidson County | $344900 | |
| 1112283 | 8121 Middlewick Ln | Nolensville | Davidson County | $349900 | |
| 1132179 | 500 Banshire Ct | Brentwood | Davidson County | $349900 | |
| 1101674 | 740 Glen Oaks Dr | 41 | 10 | $359900 | |
| 1133084 | 1729 Forrest Crossing Cir | 41 | 10 | $369860 | |
| 1121013 | 844 Battery Lane | Nashville | Davidson County | $377500 | |
| 1127655 | 1533 Cornersville Hwy | Lewisburg | 18 | $399000 | |
| 1128214 | 806 Albemarle Ct | Brentwood | 10 | $399900 | |
| 1128731 | 4301 General Bate Dr | Nashville | Davidson County | $399900 | |
| 1147300 | 3122 Annfield Way | 41 | 10 | $399983 | |
| 1147495 | 309 Windhaven Bay | Mount Juliet | 11 | $419650 | |
| 1137920 | 6741 Christiansted Ln | Nashville | Davidson County | $439900 | |
| 1114606 | 109 Robin Springs Rd | Nashville | Davidson County | $449000 | |
| 1112826 | 3009 Coral Bell Ln | 41 | 10 | $449900 | |
| 1147118 | 122 Cornerstone Cir | 41 | 10 | $450000 | |
| 1106540 | 149 Mulberry Grv | Hendersonville | 9 | $455000 | |
| 1144505 | 443 Pearre Springs Way | 41 | 10 | $458250 | |
| 1145864 | 209 Prospect Ave | 41 | 10 | $469000 | |
| 1071178 | 5058 LAKEVIEW DR | Nashville | Davidson County | $475000 | |
| 1126393 | 5123 Woodland Hills Dr | Brentwood | 10 | $495000 | |
| 1068807 | 4609 TODDINGTON DR | Nashville | Davidson County | $499000 | |
| 1149939 | 613 Firefox Dr | Brentwood | 10 | $499900 | |
| 1152793 | 155 Vaughns Gap Rd | Nashville | Davidson County | $529900 | |
| 1124169 | 4431 Soper Ave | Nashville | Davidson County | $554900 | |
| 1142401 | 119 Prospect Hill | Nashville | Davidson County | $575000 | |
| 1147315 | 2932 Polo Club Rd | Nashville | 10 | $599500 | |
| 1132932 | 9991 Central Pike | Mount Juliet | 11 | $609900 | |
| 1135809 | 265 King Arthur Cir | 41 | 10 | $649000 | |
| 1147423 | 9036 Southerland Pl | Brentwood | 10 | $669900 | |
| 1152946 | 410 Wild Elm St | 41 | 10 | $699900 | |
| 1066920 | 535 BRENNAN LN | 41 | 10 | $709000 | |
| 1127083 | 306 Morning Mist Ln | 41 | 10 | $779495 | |
| 1121079 | 9272 Hunterboro Dr | Brentwood | 10 | $948450 | |
| 1133621 | 9555 Sanctuary Pl | Brentwood | 10 | $1596000 | |
| Condominiums and Townhomes | |||||
| Photos | MLS Number | Street Address | City | County | List Price |
| 1133760 | 214 Old Hickory Blvd #121 | Nashville | Davidson County | $74900 | |
| 1104083 | 2929 Selena Dr # 122 | Nashville | Davidson County | $79900 | |
| 1141151 | 5600 Country Dr Apt 158 | Nashville | Davidson County | $79900 | |
| 1134418 | 2929 Selena Dr # 37 | Nashville | Davidson County | $87900 | |
| 1117608 | 144 Pepper Ridge Cir | Antioch | Davidson County | $107900 | |
| 1101390 | 4425 WESTLAWN DR APT D204 | Nashville | Davidson County | $109900 | |
| 1132828 | 21 Vaughns Gap Rd Apt 81 | Nashville | Davidson County | $109900 | |
| 1145328 | 1345 Bell Rd Unit 433 | Antioch | Davidson County | $109900 | |
| 1141038 | 693 Long Hunter Ct | Nashville | Davidson County | $112500 | |
| 1119597 | 4030 George Buchanan Dr | LaVergne | Rutherford County | $113900 | |
| 1117772 | 5170 hickory hollow parkway | Antioch | Davidson County | $114900 | |
| 1151498 | 5025 Hillsboro | Nashville | Davidson County | $117500 | |
| 1132252 | 3315 Risen Star Dr | Murfreesboro | Rutherford County | $149900 | |
| 1139815 | 5025 HILLSBORO #6H | Nashville | Davidson County | $169900 | |
| 1150521 | 2720 Linmar Ave | Nashville | Davidson County | $180000 | |
| 1120654 | 7023 Sunnywood Dr | Nashville | Davidson County | $182000 | |
| 1145437 | 918 Todd Preis Dr | Nashville | Davidson County | $185000 | |
| 1129718 | 683 Huffine Manor Cir | 41 | 10 | $187500 | |
| 1143463 | 601 Old Hickory Blvd Unit 57 | Brentwood | Davidson County | $189900 | |
| 1143043 | 111 Hearthstone Manor Cir | Brentwood | Davidson County | $219000 | |
| 1148458 | 641 Old Hickory Blvd Unit 132 | Brentwood | Davidson County | $219900 | |
| 1153320 | 7818 Kemberton Dr | Nolensville | Davidson County | $228500 | |
| 1120177 | 4200 West End Avenue #203 | Nashville | Davidson County | $309000 | |
| 1149060 | 603 Ballington Dr | 41 | 10 | $319000 | |
| Land, Lots, and Farms | |||||
| Photos | MLS Number | Street Address | City | County | List Price |
| 1133945 | 0 Hatley Rd | Lyles | 82 | $19900 | |
| 928894 | 0 Indian Springs Road | Pegram | 13 | $43200 | |
| 928895 | 0 Indian Springs Road | Pegram | 13 | $43200 | |
| 1122783 | 1973 Tinnin Rd | Goodlettsville | Davidson County | $65000 | |
| 1132693 | 1800 Beech Ave | Nashville | Davidson County | $212000 | |
| 1119590 | 973 Hurricane Ck Rd | Mc Ewen | 81 | $215000 | |
| 1103991 | 3490 Hamilton Church Rd | Antioch | Davidson County | $350000 | |
| 1127669 | 1533 Cornersville Hwy | Lewisburg | 18 | $399000 | |
| 1135334 | 0 N Of Hurricane Ck Rd | Mc Ewen | 81 | $1740600 | |
| This detailed information courtesy of: Prudential Woodmont |
|