Company Listings
| Residential | |||||
| Photos | MLS Number | Street Address | City | County | List Price |
| 1156023 | 1600 Knowles St # B | Nashville | Davidson County | $13900 | |
| 1155169 | 1916 11th Ave N | Nashville | Davidson County | $34900 | |
| 1158117 | 920 Mallow Dr | Madison | Davidson County | $56900 | |
| 1132878 | 6404 Frisco Ave | Nashville | Davidson County | $67500 | |
| 1132447 | 315 33Rd Ave N | Nashville | Davidson County | $70000 | |
| 1152121 | 2075 Dotsonville Rd | Clarksville | Montgomery County | $72000 | |
| 1152124 | 2051 Canoe Branch Rd | Lebanon | 11 | $75000 | |
| 1153556 | 1522 Meridian St | Nashville | Davidson County | $76900 | |
| 1140909 | 1104 Park St | 41 | 10 | $82900 | |
| 1156703 | 800 Meadow Ln | LaVergne | Rutherford County | $82900 | |
| 1153494 | 618 Hollandale Rd | LaVergne | Rutherford County | $89900 | |
| 1149054 | 4845 Lynn Dr | Nashville | Davidson County | $94900 | |
| 1106907 | 1002 W Bobby Ct | Goodlettsville | 9 | $97900 | |
| 1161962 | 703 Nova Ct | Smyrna | Rutherford County | $98900 | |
| 1161182 | 204 Vernon Traylor Dr | Smyrna | Rutherford County | $109000 | |
| 1127693 | 123 Branford Dr | Smyrna | Rutherford County | $109900 | |
| 1152225 | 400 Dawn Dr | Nashville | Davidson County | $109900 | |
| 1155383 | 827 Neelys Chase Dr | Madison | Davidson County | $112500 | |
| 1143353 | 235 Willow Ln | Nashville | Davidson County | $115000 | |
| 1127096 | 331 Margo Ln | Nashville | Davidson County | $119000 | |
| 1155459 | 520 W Market St | Portland | 9 | $119900 | |
| 1149113 | 1000 Corlew Ln | White Bluff | 15 | $122500 | |
| 1139272 | 4048 Coleridge Dr | Antioch | Davidson County | $124900 | |
| 1153519 | 2630 Nashboro Blvd | Nashville | Davidson County | $125900 | |
| 1158128 | 7231 Althorp Way # 2 | Nashville | Davidson County | $131700 | |
| 1159200 | 316 Seneca Dr | Nashville | Davidson County | $134800 | |
| 1136861 | 1112 Elkader Ct S | Antioch | Davidson County | $137000 | |
| 1139289 | 310 S Main St | Dickson | 15 | $143500 | |
| 1153160 | 2413 Cooper Ln | Nashville | Davidson County | $143800 | |
| 1152892 | 157 Claybrook Ln | Antioch | Davidson County | $147900 | |
| 1143644 | 303 Alexis Dr | Smyrna | Rutherford County | $149900 | |
| 1125710 | 412 Pointe Clear Dr | Smyrna | Rutherford County | $152900 | |
| 1154512 | 4500 Banff Park Dr | Antioch | Davidson County | $153750 | |
| 1161670 | 3604 Caledon Ct | Hermitage | Davidson County | $154900 | |
| 1147308 | 4018 Snowbird Dr | Smyrna | Rutherford County | $158900 | |
| 1159306 | 1506 Stone Hill Rd | Mount Juliet | 11 | $164900 | |
| 1153828 | 7108 Haven Ct | Fairview | 10 | $165000 | |
| 1037552 | 2901 RICH ACRES DR | Nashville | Davidson County | $169500 | |
| 1146797 | 640 River Ridge Ct | Nashville | Davidson County | $169500 | |
| 1103970 | 509 Wagon Ct | Nashville | Davidson County | $172900 | |
| 1159101 | 5672 Oakes Dr | Brentwood | Davidson County | $179900 | |
| 1149488 | 1005 Flintlock Ct | Nashville | Davidson County | $180500 | |
| 1157301 | 1113 Saddle Creek Dr | Mount Juliet | 11 | $182900 | |
| 1148559 | 2861 Cochran Trace Dr | Spring Hill | 10 | $186000 | |
| 1117465 | 3033 Summercrest Trl | Antioch | Davidson County | $187500 | |
| 1141562 | 1166 Cynthia Ln | Spring Hill | 16 | $189000 | |
| 1122708 | 1052 Gwynn Dr | Nashville | Davidson County | $189500 | |
| 1075742 | 123 Paige Park Lane | Goodlettsville | 9 | $199900 | |
| 1117468 | 4712 Chepstow Dr | Nashville | Davidson County | $199900 | |
| 1120364 | 2145 S Berrys Chapel Rd | 41 | 10 | $199900 | |
| 1145326 | 3340 Quail View Dr | Nashville | Davidson County | $199900 | |
| 1154434 | 127 Walton Trce S | Hendersonville | 9 | $199900 | |
| 1105705 | 4732 Danby Dr | Nashville | Davidson County | $199995 | |
| 1120655 | 3005 Honeysuckle Drive | Spring Hill | 16 | $209900 | |
| 1119449 | 973 Hurricane Ck Rd | Mc Ewen | 81 | $215000 | |
| 1135631 | 1821 Bryce Cir | Nashville | Davidson County | $219900 | |
| 1146841 | 721 Hallcrest Ct | Hermitage | Davidson County | $219900 | |
| 1154991 | 413 Annapolis Cir | Hermitage | Davidson County | $224800 | |
| 1148743 | 417 Old Oak Way | Hermitage | Davidson County | $224900 | |
| 1158498 | 809 Magnolia Ct E | Nashville | Davidson County | $229000 | |
| 1155436 | 405 REMINGTON AVE | Gallatin | 9 | $233900 | |
| 1125190 | 1304 Thoreau Ct | Mount Juliet | 11 | $235000 | |
| 1157506 | 4708 Holly Springs Rd | Nashville | Davidson County | $238500 | |
| 1145321 | 7034 Penbrook Dr | 41 | 10 | $257000 | |
| 1154301 | 4312 Barnes Cove Drive | Nashville | Davidson County | $258000 | |
| 1159102 | 630 S Main St | Cornersville | 18 | $259900 | |
| 1126917 | 511 South Wilson Blvd. | Nashville | Davidson County | $264900 | |
| 1149253 | 113 Fieldcrest Ct | Hendersonville | 9 | $264900 | |
| 1161470 | 100 Saint Andrews Dr | 41 | 10 | $270000 | |
| 1159865 | 1145 Hunters Chase Dr | 41 | 10 | $275000 | |
| 1079818 | 7264 RIVER BEND RD | Nashville | Davidson County | $280000 | |
| 1151613 | 1024 Tulip Blossom Dr | Hermitage | Davidson County | $289500 | |
| 1144585 | 713 Wyntree N | Hermitage | Davidson County | $294000 | |
| 1147246 | 4605 SANDY CREEK ROAD | Nashville | Davidson County | $296900 | |
| 1127806 | 524 Mansion Dr | Brentwood | 10 | $299000 | |
| 1143766 | 7834 Highway 100 | Nashville | Davidson County | $299000 | |
| 1161242 | 2020 Valley Ct | Brentwood | 10 | $299000 | |
| 1143058 | 5246 Rustic Way | Old Hickory | 11 | $299900 | |
| 1142553 | 6995 Buffalo Dr | LaVergne | Rutherford County | $299990 | |
| 1153346 | 111 Overlook Ct | Portland | 9 | $300000 | |
| 1145225 | 9741 Jupiter Forest Dr | Brentwood | 10 | $315000 | |
| 1158928 | 1417 Red Oak Dr | Brentwood | 10 | $315000 | |
| 1144939 | 503 Sharpe Dr | 41 | 10 | $319000 | |
| 1133931 | 800 Clearview Dr | Nashville | Davidson County | $325000 | |
| 1116263 | 6344 Banbury Sta | Brentwood | Davidson County | $339900 | |
| 1141627 | 7505 Woodstream Dr | Nashville | Davidson County | $339900 | |
| 1159146 | 5416 Hearthstone Ln | Brentwood | Davidson County | $349000 | |
| 1132179 | 500 Banshire Ct | Brentwood | Davidson County | $349900 | |
| 1101674 | 740 Glen Oaks Dr | 41 | 10 | $359900 | |
| 1133084 | 1729 Forrest Crossing Cir | 41 | 10 | $369860 | |
| 1121013 | 844 Battery Lane | Nashville | Davidson County | $377500 | |
| 1162143 | 203 Edgewater Dr | Mount Juliet | 11 | $379000 | |
| 1128214 | 806 Albemarle Ct | Brentwood | 10 | $389900 | |
| 1127655 | 1533 Cornersville Hwy | Lewisburg | 18 | $399000 | |
| 1128731 | 4301 General Bate Dr | Nashville | Davidson County | $399900 | |
| 1158528 | 5567 Hill Rd | Brentwood | Davidson County | $399900 | |
| 1147300 | 3122 Annfield Way | 41 | 10 | $399983 | |
| 1147495 | 309 Windhaven Bay | Mount Juliet | 11 | $419650 | |
| 1159189 | 149 Kenner Ave | Nashville | Davidson County | $425000 | |
| 1112826 | 3009 Coral Bell Ln | 41 | 10 | $439900 | |
| 1137920 | 6741 Christiansted Ln | Nashville | Davidson County | $439900 | |
| 1114606 | 109 Robin Springs Rd | Nashville | Davidson County | $449000 | |
| 1071178 | 5058 LAKEVIEW DR | Nashville | Davidson County | $449900 | |
| 1161751 | 9554 Normandy Way | Brentwood | 10 | $449900 | |
| 1126393 | 5123 Woodland Hills Dr | Brentwood | 10 | $495000 | |
| 1149939 | 613 Firefox Dr | Brentwood | 10 | $499900 | |
| 1152793 | 155 Vaughns Gap Rd | Nashville | Davidson County | $509900 | |
| 1154874 | 1020 Sunset Rd | Brentwood | 10 | $544000 | |
| 1124169 | 4431 Soper Ave | Nashville | Davidson County | $549500 | |
| 1157383 | 9659 Boswell Ct | Brentwood | 10 | $569900 | |
| 1142401 | 119 Prospect Hill | Nashville | Davidson County | $575000 | |
| 1147315 | 2932 Polo Club Rd | Nashville | 10 | $599500 | |
| 1132932 | 9991 Central Pike | Mount Juliet | 11 | $609900 | |
| 1147423 | 9036 Southerland Pl | Brentwood | 10 | $669900 | |
| 1066920 | 535 BRENNAN LN | 41 | 10 | $699900 | |
| 1152946 | 410 Wild Elm St | 41 | 10 | $699900 | |
| 1121079 | 9272 Hunterboro Dr | Brentwood | 10 | $854500 | |
| 1159990 | 215 Ennismore Ln | Brentwood | 10 | $1365000 | |
| 1133621 | 9555 Sanctuary Pl | Brentwood | 10 | $1596000 | |
| Condominiums and Townhomes | |||||
| Photos | MLS Number | Street Address | City | County | List Price |
| 1133760 | 214 Old Hickory Blvd #121 | Nashville | Davidson County | $74900 | |
| 1141151 | 5600 Country Dr Apt 158 | Nashville | Davidson County | $74900 | |
| 1104083 | 2929 Selena Dr # 122 | Nashville | Davidson County | $79900 | |
| 1134418 | 2929 Selena Dr # 37 | Nashville | Davidson County | $87900 | |
| 1155359 | 5515 Country Dr #38 | Nashville | Davidson County | $95500 | |
| 1117608 | 144 Pepper Ridge Cir | Antioch | Davidson County | $107900 | |
| 1132828 | 21 Vaughns Gap Rd Apt 81 | Nashville | Davidson County | $108500 | |
| 1101390 | 4425 WESTLAWN DR APT D204 | Nashville | Davidson County | $109900 | |
| 1145328 | 1345 Bell Rd Unit 433 | Antioch | Davidson County | $109900 | |
| 1141038 | 693 Long Hunter Ct | Nashville | Davidson County | $112500 | |
| 1119597 | 4030 George Buchanan Dr | LaVergne | Rutherford County | $113900 | |
| 1117772 | 5170 hickory hollow parkway | Antioch | Davidson County | $114900 | |
| 1151498 | 5025 Hillsboro | Nashville | Davidson County | $117500 | |
| 1132252 | 3315 Risen Star Dr | Murfreesboro | Rutherford County | $149900 | |
| 1154523 | 4500 Banff Park Dr | Antioch | Davidson County | $153750 | |
| 1139815 | 5025 HILLSBORO #6H | Nashville | Davidson County | $165000 | |
| 1154527 | 4844 Bevendean Dr # 3 | Nashville | Davidson County | $169900 | |
| 1150521 | 2720 Linmar Ave | Nashville | Davidson County | $180000 | |
| 1120654 | 7023 Sunnywood Dr | Nashville | Davidson County | $182000 | |
| 1145437 | 918 Todd Preis Dr | Nashville | Davidson County | $185000 | |
| 1143463 | 601 Old Hickory Blvd Unit 57 | Brentwood | Davidson County | $187900 | |
| 1143043 | 111 Hearthstone Manor Cir | Brentwood | Davidson County | $219000 | |
| 1153320 | 7818 Kemberton Dr | Nolensville | Davidson County | $228500 | |
| Land, Lots, and Farms | |||||
| Photos | MLS Number | Street Address | City | County | List Price |
| 1133945 | 0 Hatley Rd | Lyles | 82 | $19900 | |
| 1157134 | 2933 Lera Jones Dr | Antioch | Davidson County | $35000 | |
| 928894 | 0 Indian Springs Road | Pegram | 13 | $43200 | |
| 928895 | 0 Indian Springs Road | Pegram | 13 | $43200 | |
| 1122783 | 1973 Tinnin Rd | Goodlettsville | Davidson County | $65000 | |
| 1103991 | 3490 Hamilton Church Rd | Antioch | Davidson County | $350000 | |
| 1127669 | 1533 Cornersville Hwy | Lewisburg | 18 | $399000 | |
| 1135334 | 0 N Of Hurricane Ck Rd | Mc Ewen | 81 | $1740600 | |
| This detailed information courtesy of: Prudential Woodmont |
|